Strategy Leaderboard

Top 10 per instrument · sorted by last 5 trades P&L then win rate · ★ = currently active

BankNifty top 10 by last 5 trades P&L
Strategy Last 5 Trades Last 15 Days All Time Trades
Win% Return% P&L ₹ Win% Return% P&L ₹ Win% Return% P&L ₹ W / L
Strategy 12 80% +44.72% +8,535 50% +14.67% +3,135 50% +14.67% +3,135 6W / 6L
Strategy 16 60% +17.17% +4,329 46.7% -0.78% -171 52.6% +49.68% +10,835 30W / 27L
Strategy 17 80% +22.46% +3,600 53.3% +12.81% +2,586 53.6% +21.25% +4,316 30W / 26L
Strategy 23 80% +17.06% +2,996 73.3% +39.28% +7,245 73.7% +75.05% +14,291 14W / 5L
Strategy 21 60% +16.8% +2,700 46.7% +1.31% +251 50% +11.32% +2,271 10W / 10L
Strategy 6 60% +12.29% +2,615 62.5% +24.36% +5,615 61.4% +138.46% +32,756 35W / 22L
Strategy 2 60% +12.32% +2,400 60% +33.25% +7,100 55.8% +192.05% +47,880 63W / 50L
Strategy 22 60% +11.93% +2,400 66.7% +44.87% +9,821 64.7% +44.65% +9,821 11W / 6L
Strategy 18 40% +9.28% +1,677 25% -50.7% -10,623 51.1% +28.91% +6,003 24W / 23L
Strategy 4 40% -2.46% -360 33.3% -69.22% -13,058 29.4% -108.83% -21,789 10W / 24L
Nifty top 10 by last 5 trades P&L
Strategy Last 5 Trades Last 15 Days All Time Trades
Win% Return% P&L ₹ Win% Return% P&L ₹ Win% Return% P&L ₹ W / L
NFT-S14 60% +72.39% +9,614 66.7% +121.23% +14,677 57.9% +105.91% +12,155 11W / 8L
NFT-S7 60% +60.96% +6,354 63.6% +143.63% +15,733 63.6% +143.63% +15,733 7W / 4L
NFT-S16 80% +50.21% +5,850 66.7% +89.89% +9,750 57.9% +44.79% +4,729 11W / 8L
NFT-S11 60% +27.63% +2,948 54.5% +133.03% +14,248 54.5% +133.03% +14,248 6W / 5L
NFT-S19 60% +19.67% +2,334 70% +128.22% +14,430 70% +128.22% +14,430 7W / 3L
NFT-S20 40% +18.57% +2,148 46.7% +54.48% +6,315 42.1% +42.51% +4,976 8W / 11L
NFT-S3 40% +4.84% +598 46.7% +0.7% +81 51.7% -37.96% -3,942 15W / 14L
NFT-S13 40% -17.89% -1,950 30.8% -88.81% -11,050 46.4% +3.74% +416 13W / 15L
NFT-S17 40% -17.8% -1,950 35.7% -68.14% -7,205 33.3% -104.01% -10,901 6W / 12L
NFT-S22 40% -19.39% -1,950 60% +71% +7,628 63.2% +93.01% +9,805 12W / 6L
Sensex top 10 by last 5 trades P&L
Strategy Last 5 Trades Last 15 Days All Time Trades
Win% Return% P&L ₹ Win% Return% P&L ₹ Win% Return% P&L ₹ W / L
SS-S19 100% +92.61% +8,000 87.5% +112.85% +8,786 87.5% +112.85% +8,786 7W / 1L
SS-S22 60% +65.15% +4,150 50% +79.57% +5,219 61.5% +164.52% +10,819 8W / 5L
SS-S2 80% +46.91% +3,491 73.3% +146.56% +12,865 42.9% -9.06% -775 12W / 16L
SS-S11 60% +39.58% +2,807 63.6% +78.43% +5,709 63.6% +78.43% +5,709 7W / 4L
SS-S12 60% +25.94% +2,000 36.4% -75.06% -6,000 36.4% -75.06% -6,000 4W / 7L
SS-S16 60% +25.54% +2,000 53.3% +25.13% +1,937 57.1% +104.9% +8,004 16W / 12L
SS-S17 60% +30.02% +2,000 53.8% +9.82% +668 45.8% -46.99% -3,075 11W / 13L
SS-S20 40% +17.49% +1,215 42.9% -11.79% -866 47.1% +15.64% +1,134 8W / 9L
SS-S25 40% +14.32% +891 40% +14.32% +891 40% +14.32% +891 2W / 3L
SS-S7 40% -5.54% -399 50% +27.34% +2,152 50% +27.34% +2,152 11W / 11L